Neal Hefti Falling in Love All Over Again can t Falling in Love All Over Again Play Along
| Cat# | Creative person | Title (Format) | Label | Cat# | Country | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R1 6935 | | Linda Ronstadt | Greatest Hits (Reel, 4tr Stereo, 7" Reel, Comp) | Asylum Records | 1R1 6935 | Us | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2BRX 6986 | | Todd Rundgren | Dorsum To The Confined (Anthology) | 2BRX 6986 | Usa | 1978 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 rue Pville | | Gilberto* With Turrentine* | Gilberto* With Turrentine* - Gilberto With Turrentine (CD, Album, Ltd, RE, LP ) | Pleasantville Records | 02 rue Pville | South Korea | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 C 126-52638/39 | | The Purple Grand Orchestra | Gilded Sax / Golden Clarinet (2xLP, Comp, RE) | EMI | 4 C 126-52638/39 | Belgium | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4S-45099 | | Charlie Byrd | I'll Walk With The Pelting / I'll Never Fall In Honey Once more | 4S-45099 | Usa | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4XT 3360 | | MJQ* | Space (Cass, Ori) | Apple Records | 4XT 3360 | Usa | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5C 062-81823 | | Linda Ronstadt | Middle Similar A Wheel (LP, Album) | Asylum Records | 5C 062-81823 | Netherlands | 1975 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6E-106 | | Linda Ronstadt | Greatest Hits (Comp) | 6E-106 | Canada | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8T-4248 | | Julius Wechter And The Baja Marimba Band* | Julius Wechter And The Baja Marimba Band* - Greatest Hits (8-Trk, Comp) | A&M Records | 8T-4248 | United states of america | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-D-4046 | | Terry Black (2) | Ordinary Girl (7", Promo) | Dunhill | 45-D-4046 | US | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-MGM-1177 | | Annita Ray | Wouldn't It Exist Loverly? (7", Single) | MGM Records | 45-MGM-1177 | Great britain | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106-2 | | Linda Ronstadt | Greatest Hits (Comp) | 106-2 | Britain, Europe & United states | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | | Anne Michaels | How It Lies / The Way You Look Tonight (7", Single) | Bister Records (half dozen) | 206 | US | 1961 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0284 | | Lou Monte | Hello, Dolly! (Italian Fashion) | 0284 | U.s. | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0444 | | Dino, Desi And Billy* | Superman (Single) | 0444 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | | The Keystoners | Information technology's Too Soon To Know / Hey Daughter (I'm Really Over You) (7") | Starbound | 509 | US | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0640 | | Dean Martin | Wallpaper Roses | 0640 | US | 1967 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 714 | | Vic Damone | The Christmas Vocal (7", Single) | Rebecca Records (four) | 714 | US | 1978 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 | | Herb Alpert & The Tijuana Brass | Mame (Unmarried) | 823 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1001 | | Herb Alpert / Herb Alpert & The Tijuana Brass | Herb Alpert / Herb Alpert & The Tijuana Brass - The Christmas Song / My Favorite Things (Single) | 1001 | US | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1016 | | Don Ho | My God And I | 1016 | United states of america | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1413 | | Friedel Wende | Liebchen (vii", Single) | Cadence (two) | 1413 | US | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1459 | | Helen O'Connell | He Didn't Ask Me / I'm Getting Sentimental Over You (x", Promo) | Capitol Records | 1459 | US | 1951 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1464 | | The Gordon Jenkins Chorus And Orchestra* | Allow's Duet (LP, Album, Mono) | Warner Bros. Records, Warner Bros. Records | 1464 | U.s. | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1468 | | Nat "King" Cole* | Little Child / Red Sails In The Sunset (Shellac, x") | Capitol Records | 1468 | US | 1951 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1535-S | | Dennis Correll* | Stone 'Due north Roll Heaven (seven", Mono, Promo) | A&M Records | 1535-S | US | 1974 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17,xviii | | Morten Gunnar Larsen | Fingerbreaker: Classics Of Ragtime And Early Jazz Pianoforte (CD, Album) | Decca | 17,eighteen | U.s.a. | 1999 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1718 | | Mickey Katz And His Orchestra | Borscht Riders In The Sky / She'll Exist Coming 'Round The Katzkills (Shellac, 10") | Capitol Records | 1718 | US | 1951 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2214 | | The Bros. Bogaardt | Riders In The Sky / River Y'all Must Flow (7", Single) | Cavern Records (3) | 2214 | The states | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2218 | | Johnny Mercer And Baton May | Johnny Mercer And Billy May - Hullo Out In that location, Howdy / Memphis In June (Shellac, 10") | Capitol Records | 2218 | Usa | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3423 | | Frank Sinatra | (How Fiddling Information technology Matters) How Little We Know / Five Hundred Guys | 3423 | Canada | 1956 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4533 | | Buddy Smith With Orchestra And Chorus Directed By Milton DeLugg | Buddy Smith With Orchestra And Chorus Directed By Milton DeLugg - Overnight / Tennessee (Single) | 4533 | The states | 1959 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5106 | | Roger Smith (11) With The Big Sound Of Don Ralke | Roger Smith (11) With The Big Sound Of Don Ralke - (Between And Between) The Love Of Two / Tick, Tick, Tick (vii", Unmarried, Promo) | Warner Bros. Records | 5106 | Us | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5122 | | The Lollipops (ix) | Mister Santa / Little Donkey (vii", Single) | Warner Bros. Records | 5122 | U.s. | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5132 | | Charlie Blackwell With The Big Audio Of Don Ralke* | Charlie Blackwell With The Big Sound Of Don Ralke* - The Girl Of My All-time Friend / Choppin' Mountains (7", Roc) | Warner Bros. Records | 5132 | US | 1959 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5157 | | Joanie Sommers | 1 Boy / I'll Never Be Complimentary (Single) | 5157 | Usa | 1960 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5329 | | Lou Busch & His Orchestra | Lisbon Antigua Bossa Nova / Dimples (7", Promo) | Warner Bros. Records | 5329 | Us | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5845 | | The Mexicali Singers | Hey, Look Me Over / The Mexican Donkeys (vii", Promo) | Warner Bros. Records | 5845 | United states | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5874 | | James Darren | All (Single) | 5874 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6020 2 | | Chet Bakery | Straight From The Middle - The Neat Last Concert, Vol. II (CD, Album) | Enja Records | 6020 ii | Europe | 1990 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7129 | | Joanie Sommers | Johnny Go Angry / One Boy (7", Unmarried, Styrene) | Warner Bros. Records | 7129 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10967 | | Frankie Laine | Laura, What'south He Got That I Ain't Got (vii", Single) | ABC Records | 10967 | United states of america | 1967 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11146 | | Jackie Lee | Darkest Days (7", Mon) | ABC Records | 11146 | US | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 321 | | Vic Dana | If I Never Knew Your Name (7", Single) | Liberty | 15 321 | Deutschland | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15690 | | Pat Boone | A Wonderful Fourth dimension Upwardly At that place/It's Too Before long To Know (Single) | 15690 | US | 1958 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27712 | | Gordon Jenkins And His Orchestra | While You lot Danced, Danced, Danced / Everlasting (10", Promo) | Decca | 27712 | United states of america | 1951 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31,885 | | Sylvie Vartan | Sylvie Vartan (LP, Comp) | RCA Victor, RCA Victor | 31,885 | South Africa | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39657 | | Les Compagnons De La Chanson | Whirlwind / The Iii Bells (Les Trois Cloches) (10", Promo) | Columbia | 39657 | Us | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39672 | | Frankie Laine & Jo Stafford | Frankie Laine & Jo Stafford - Hambone / Let's Have A Party (10", Single, Promo) | Columbia | 39672 | Usa | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39904 | | Art Lowry His Piano And Orchestra | Sioux Urban center Sue / The Girl Without A Proper noun (Shellac, ten", Promo) | Columbia | 39904 | U.s.a. | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0040.199 | | Harry James (two) | Harry James (LP, Comp) | Metronome | 0040.199 | Deutschland | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45,425 | | The 5th Dimension* | Flashback (Single) | 45,425 | U.s. | 1973 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-807 | | The Peppermint Trolley Visitor | She's The Kind Of Girl (7", Single) | Acta Records | 45-807 | United states of america | 1967 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-2227 | | George Maharis | Can't Help Falling In Beloved / (Become Your Kicks On) Road 66! (seven", Promo, Styrene) | Epic | 5-2227 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55465 | | Vikki Carr | I'll Walk The Rest Of The Mode (7", Single) | Freedom | 55465 | Usa | 1962 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55675 | | Si Zentner And His Orchestra | Sentimental Journeying / I'thousand Getting Sentimental Over You (7", Mono, Promo) | Liberty | 55675 | US | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56150 | | Vic Dana | If I Never Knew Your Name (Unmarried) | 56150 | U.s.a. | 1969 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-9885 | | Nancy Ames | Friends And Lovers Forever / Dearest Hearts And Gentle People (seven", Single, Promo, Yel) | Epic | 5-9885 | US | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61041 | | Ernie Rudy And His Orchestra | The Flame Is Depression / That's My Weakness Now (Shellac, ten", Promo) | Coral | 61041 | US | 1953 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64106-two | | Linda Ronstadt | Greatest Hits (Comp) | 64106-2 | Europe | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6588-ane-RB | | Jelly Ringlet Morton | The Pearls (Comp) | 6588-1-RB | U.s.a. | 1988 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6588-two-RB | | Jelly Roll Morton | The Pearls (CD, Comp) | Bluebird (3), RCA | 6588-two-RB | U.s.a. | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66340 | | Sue Raney | Knowing When To Leave (vii", Single, Promo) | Imperial | 66340 | United states of america | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67.395 | | Todd Rundgren | Back To The Bars (2xLP, Album, RE) | Bearsville | 67.395 | France | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72495 | | Louis Armstrong | Short Simply Sweetness (7", Promo, Styrene) | Mercury | 72495 | US | 1965 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84197 | | The Iii Sounds | Out Of This World (Album) | 84197 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93810 | | Various | The Magic Of Christmas (2xLP, Comp, Club, Dlx) | Capitol Records, Capitol Records | 93810 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9759-2-RB | | Louis Armstrong And His Orchestra | Laughin' Louie (CD, Comp, RM) | Bluebird (3) | 9759-2-RB | US | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100-ii | | Vic Dickenson | The Essential Vic Dickenson (Album, Comp) | 99/100-2 | US | 1995 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.126 | | André van Duin | Kerstfeest Met André (CD, Album, RE) | CNR, CNR | 100.126 | Netherlands | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 048 | | Herb Alpert & The Tijuana Brass | Mame (vii", Single, Mono) | A&1000 Records | 210 048 | Germany | 1967 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 582-5 U | | Schnuckenack Reinhardt Quintet* | Schnuckenack Reinhardt Quintet Live (LP, Album, Gat) | Intercord | 28 582-5 U | Federal republic of germany | 1973 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-10574 | | Johnny Mathis | Arianne (7", Mono, Promo) | Columbia | iii-10574 | The states | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410080 | | Bing Crosby | Bing Crosby's Greatest Hits (Includes White Christmas) (Comp) | 410080 | France | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| four-40401 | | Jo Stafford & Frankie Laine | Jo Stafford & Frankie Laine - High Society (7", Promo, Styrene) | Columbia | 4-40401 | The states | 1954 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-41787 | | Frankie Laine | Hither She Comes Now (7", Promo) | Columbia | iv-41787 | US | 1960 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv-43177 | | Aretha Franklin | The Christmas Song (Chestnuts Roasting On An Open Burn) / Wintertime Wonderland | 4-43177 | US | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-43588 | | Pearl Bailey | Mame / If My Friends Could Run across Me Now (vii", Promo, Styrene) | Columbia | 4-43588 | US | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| four-43660 | | Eydie Gormé | If He Walked Into My Life/Tell Him I Said Howdy (7", Unmarried, Promo) | Columbia | 4-43660 | The states | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iv-44824 | | Tony Bennett | A Place Over The Sun (vii", Promo) | Columbia | iv-44824 | US | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-45188 | | Jerry Vale | Lovin' Time (vii", Mono, Promo) | Columbia | 4-45188 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| four-45205 | | Tony Bennett | Something (7", Promo) | Columbia | four-45205 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-1794 | | Mantovani And His Orchestra / David Whitfield - Mantovani | Mantovani And His Orchestra / David Whitfield - Mantovani - Dream Dust / Cry My Heart (seven") | London Records | 45-1794 | US | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-2203 | | Don Randi | Mexican Pearls (seven") | Palomar | 45-2203 | US | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-2203V | | Don Randi | Mexican Pearls (7", Single, Promo) | Palomar | 45-2203V | Usa | 1965 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-5332 | | Della Reese | I Wish / You lot Gotta Dearest Everybody (Unmarried) | 45-5332 | The states | 1958 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-7525 | Les Reed / The Les Reed Orchestra* | Les Reed / The Les Reed Orchestra* - Don't Linger With Your Finger On The Trigger / Big Drum (Single) | 45-7525 | U.s.a. | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-4744 | | Perry Como And Eddie Fisher | Perry Como And Eddie Fisher - Watermelon Weather / Maybe (7", Promo) | RCA Victor | 47-4744 | US | 1952 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-7037 | | Lena Horne With Neal Hefti'due south Orchestra And Chorus* | Lena Horne With Neal Hefti's Orchestra And Chorus* - Push button De Button / Cocoanut Sweet (vii", Single, Roc) | RCA Victor | 47-7037 | US | 1957 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-7397 | | Hugo Winterhalter And His Orchestra* | The Christmas Song Cha Cha / Rudolph The Blood-red-Olfactory organ Reindeer Cha Cha (7", Unmarried) | RCA Victor | 47-7397 | U.s. | 1958 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-8774 | | Al (He's The King) Hirt* | Mame | 47-8774 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47-8956 | | Eddie Fisher | Games That Lovers Play (Eine Ganze Nacht) (Single) | 47-8956 | The states | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-0144 | | Marilyn Maye | I'll Never Fall In Love Once more / Commemoration (Single) | 74-0144 | U.s. | 1969 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-0409 | | Eve Plumb | How Volition It Exist? / (Nicchi Sgnacchi Mucchi Mucchi) The Fortune Cookie Vocal (seven", Promo) | RCA | 74-0409 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74-0435 | | Pearl Bailey | Mama, A Rainbow / Ii Past 2 (7", Single, Hol) | RCA Victor | 74-0435 | United states of america | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 815 055-2 | | Billie Vacation | Songs For Distingué Lovers (Anthology) | 815 055-2 | Germany | 1983 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 292-1 | | Hank Williams | The Very Best Of Hank Williams (LP, Comp, RE) | Polydor, Polydor | 823 292-1 | U.s. | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823 826-4 | | Billie Holiday | Lady Day (2xCass, Comp, Chr) | Verve Records | 823 826-four | French republic | 1984 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 827 844-2 | | Bill Evans | At The Montreux Jazz Festival (CD, Album, RE, RM) | Verve Records | 827 844-two | U.s.a. | 1986 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 837 786-1 | | Louis Armstrong | Satchmo - What A Wonderful Globe (LP, Comp) | Verve Records | 837 786-one | Europe | 1988 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.discogs.com/label/285895-EH-Morris-Co-Inc
0 Response to "Neal Hefti Falling in Love All Over Again can t Falling in Love All Over Again Play Along"
Postar um comentário